|
Welcome to Plant 51where historic charm meets modern luxury. A must see rare Luxury Condo Lifestyle; 2 Beds | 2 Baths | 1,275 SF + Private Patio perfect for relaxation. Smart layout with bedrooms on opposite sides ideal for privacy & comfort! Amenities: Bike Room; Gym/Exercise, Peloton equipment and Yoga Room facilities; Dog Run; Fire Pit enjoyment and BBQ Dining area and more! Movie Nights on the Deck! Near Cal-Train for commuting; Park; Whole Foods Grocery; A favorite must try Greenlees Bakery! Step inside to find exposed brick accents that echo the building's heritage creating a warm and inviting ambiance. This rare, ground-floor unit is move-in ready! Open-concept layout; newly upgraded modern finishes designed kitchen featuring high-end Jenn Air appliances. Both bathrooms include frameless glass showers and premium finishes. Stylish laminate flooring flows throughout, complemented by California Closet systems and remote-control window shades. Freshly painted! Steps from tandem garage parking and EV charging; business/game center w/Billard lounge; Beautifully landscaped common areas. Live in one of San Joses most desirable and vibrant communities! Balcony units are constructed with metal. SB 326/SB721 is not affected at this complex.
LAST UPDATED | 5/19/2025 | TRACT | Plant 51 |
---|---|---|---|
YEAR BUILT | 2008 | GARAGE SPACES | 2.0 |
COUNTY | Santa Clara | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY |
Login to view Price History |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Trash |
APPLIANCES | Dishwasher, Disposal, Electric Range, Exhaust Fan, Microwave, Refrigerator, Washer/Dryer |
CONSTRUCTION | Brick, Frame, Metal Siding |
EXTERIOR | Balcony, Courtyard, Dog Run, Fire Pit |
GARAGE | Yes |
HEAT | Central, Electric, Forced Air |
HOA DUES | 672 |
INTERIOR | Elevator |
LOT | 0 |
PARKING | Electric Gate, Assigned, Covered, Electric Vehicle Charging Station(s), Tandem |
POOL DESCRIPTION | None |
STORIES | 1 |
SUBDIVISION | Plant 51 |
WATER | Public |
ZONING | APD |
TOTAL MONTHLY PAYMENT

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 7/4/25 4:08 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
