View all Santa Clara homes for sale on our Silicon Valley MLS below or visit Juliana Lee's Santa Clara Homes For Sale · Santa Clara Real Estate.
- List View
- Map View
- Grid View
-
$1,199,0002 Beds, 2 Baths1,524 sqft lot 1,590 sqftMLS ML82014397
-
$1,988,8884 Beds, 2.5 Baths2,129 sqft lot 7,345 sqftMLS ML82014336
-
$1,599,9503 Beds, 1.5 Baths1,248 sqft lot 6,404 sqftMLS ML82012719
-
$1,950,0003 Beds, 2 Baths1,331 sqft lot 6,299 sqftMLS ML82012873
-
$2,349,0004 Beds, 2 Baths2,390 sqft lot 8,077 sqftMLS ML82013427
-
$2,850,0004 Beds, 4.5 Baths2,557 sqft lot 1,826 sqftMLS ML82014213
-
$1,599,9990 Beds, 0 Bath2,012 sqft lot 6,534 sqftMLS ML82014197
-
$1,599,0003 Beds, 2.5 Baths1,716 sqft lot 1,198 sqftMLS ML82014192
-
$1,850,0003 Beds, 2 Baths1,610 sqft lot 5,999 sqftMLS ML82013753
-
$1,198,8884 Beds, 2.5 Baths1,506 sqft lot 1,547 sqftMLS ML82013435
-
$2,355,0000 Beds, 0 Bath4,484 sqft lot 6,600 sqftMLS ML82013973
-
$1,250,0003 Beds, 1 Bath1,246 sqft lot 7,201 sqftMLS ML82013943
-
2 Beds, 1 Bath882 sqftMLS ML82013933
-
$2,500,0004 Beds, 3 Baths2,157 sqft lot 5,668 sqftMLS ML82013416
-
$2,800,0000 Beds, 0 Bath6,335 sqft lot 14,001 sqftMLS ML82013915
-
$1,499,0000 Beds, 0 Bath1,635 sqft lot 5,001 sqftMLS ML82013871
-
$2,998,0000 Beds, 0 Bath4,632 sqft lot 12,502 sqftMLS ML82013844
-
$789,0002 Beds, 2 Baths1,070 sqft lot 1,046 sqftMLS ML82013817
-
$2,399,0003 Beds, 1.5 Baths1,165 sqft lot 9,431 sqftMLS ML82013815
-
$1,150,0003 Beds, 2 Baths1,655 sqft lot 1,251 sqftMLS ML82013814
-
2 Beds, 1 Bath920 sqft lot 924 sqftMLS ML82013747
-
$1,749,0000 Beds, 0 Bath1,828 sqft lot 8,469 sqftMLS ML82010319
-
$2,995,0004 Beds, 2.5 Baths2,206 sqft lot 8,551 sqftMLS ML82011048
-
$1,650,0003 Beds, 2 Baths1,166 sqft lot 5,459 sqftMLS ML82013626
-
$1,795,0003 Beds, 2 Baths1,451 sqft lot 5,402 sqftMLS ML82011498
-
$1,699,0004 Beds, 1 Bath1,409 sqft lot 9,710 sqftMLS ML82013518
-
2 Beds, 1 Bath882 sqftMLS ML82013449
-
$2,280,0004 Beds, 3 Baths1,991 sqft lot 5,999 sqftMLS ML82012192
-
$1,199,999Price Drop3 Beds, 2.5 Baths1,369 sqft lot 1,547 sqftMLS ML82013183
-
1 Bed, 1 Bath825 sqftMLS ML82012988
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 7/11/25 7:45 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions