View all Menlo Park homes for sale on our Silicon Valley MLS below or visit Juliana Lee's Menlo Park Homes For Sale ยท Menlo Park Real Estate.
- List View
- Map View
- Grid View
-
$11,750,0005 Beds, 6 Baths4,585 sqft lot 16,044 sqftMLS ML81826354
-
$1,895,0003 Beds, 3 Baths2,210 sqft lot 1,821 sqftMLS ML81826302
-
$3,795,0004 Beds, 4 Baths2,929 sqft lot 6,909 sqftMLS ML81826160
-
$1,925,0003 Beds, 1 Bath1,150 sqft lot 5,502 sqftMLS ML81825984
-
$1,195,0003 Beds, 2 Baths1,290 sqft lot 5,750 sqftMLS ML81825909
-
$1,048,0002 Beds, 2 Baths1,135 sqft lot 1,137 sqftMLS ML81825894
-
$1,125,0002 Beds, 2 Baths1,167 sqftMLS ML81825671
-
$3,975,0003 Beds, 4 Baths3,570 sqft lot 5,711 sqftMLS ML81825657
-
$3,780,0005 Beds, 5 Baths2,797 sqft lot 6,482 sqftMLS ML81825627
-
$1,489,0003 Beds, 1 Bath1,040 sqft lot 5,249 sqftMLS ML81825462
-
$1,899,0003 Beds, 1 Bath1,200 sqft lot 6,500 sqftMLS ML81825413
-
$2,098,0003 Beds, 2 Baths1,140 sqft lot 5,062 sqftMLS ML81825349
-
$2,450,0003 Beds, 2 Baths1,590 sqft lot 5,502 sqftMLS ML81825300
-
$1,249,0003 Beds, 1 Bath910 sqft lot 10,002 sqftMLS ML81825296
-
$3,198,0002 Beds, 2 Baths1,984 sqft lot 7,502 sqftMLS ML81825271
-
$1,099,0003 Beds, 3 Baths1,420 sqft lot 1,429 sqftMLS ML81825015
-
$2,188,8883 Beds, 4 Baths2,540 sqft lot 1,874 sqftMLS ML81824964
-
$2,400,0003 Beds, 2 Baths1,850 sqft lot 13,718 sqftMLS ML81824636
-
$3,700,0003 Beds, 2 Baths1,843 sqft lot 11,993 sqftMLS ML81823151
-
$989,0002 Beds, 1 Bath790 sqft lot 3,002 sqftMLS ML81822898
-
$2,850,0002 Beds, 3 Baths1,960 sqft lot 11,932 sqftMLS ML81822762
-
$2,505,0002 Beds, 3 Baths2,980 sqft lot 8,360 sqftMLS ML81822759
-
$3,199,9004 Beds, 4 Baths2,800 sqft lot 5,999 sqftMLS ML81822655
-
$2,150,0002 Beds, 1 Bath1,080 sqft lot 5,450 sqftMLS ML81822521
-
$4,150,0003 Beds, 2 Baths1,900 sqft lot 15,003 sqftMLS ML81822248
-
$1,948,0003 Beds, 3 Baths2,060 sqft lot 1,821 sqftMLS ML81822002
-
$989,8882 Beds, 1 Bath970 sqft lot 5,750 sqftMLS ML81821683
-
$2,500,0003 Beds, 2 Baths1,485 sqft lot 6,500 sqftMLS ML81812386
-
$3,249,0005 Beds, 6 Baths3,187 sqft lot 9,039 sqftMLS ML81821097
-
Price Drop2 Beds, 2 Baths1,030 sqftMLS ML81821070
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 1/19/21 5:31 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2021 MLSListings Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions