View all Redwood City homes for sale on our Silicon Valley MLS below or visit Juliana Lee's Redwood City Homes For Sale · Redwood City Real Estate.
- List View
- Map View
- Grid View
-
$1,788,0002 Beds, 2 Baths1,190 sqft lot 5,955 sqftMLS ML82012268
-
$560,0000 Beds, 0 Bathlot 28,254 sqftMLS ML82012727
-
$2,280,0003 Beds, 2.5 Baths1,740 sqft lot 3,163 sqftMLS ML82007807
-
$2,388,0003 Beds, 2 Baths2,010 sqft lot 6,038 sqftMLS ML82012645
-
$1,898,0003 Beds, 2 Baths1,435 sqft lot 5,001 sqftMLS ML82011390
-
$888,5204 Beds, 2.5 Baths1,792 sqftMLS ML82012221
-
$2,150,0003 Beds, 2 Baths2,100 sqft lot 6,299 sqftMLS ML82012073
-
$3,795,0004 Beds, 3 Baths2,848 sqft lot 6,500 sqftMLS ML82012060
-
$3,849,0005 Beds, 3.5 Baths3,610 sqft lot 12,467 sqftMLS ML82012050
-
$3,938,8004 Beds, 4 Baths3,149 sqft lot 18,470 sqftMLS ML82012039
-
$2,339,0004 Beds, 2.5 Baths1,990 sqft lot 6,386 sqftMLS ML82012037
-
$1,998,0000 Beds, 0 Bath2,974 sqft lot 11,004 sqftMLS ML82011997
-
2 Beds, 2 Baths988 sqftMLS ML82011793
-
$1,298,0003 Beds, 1 Bath1,310 sqft lot 5,833 sqftMLS ML82011908
-
$3,395,0004 Beds, 3 Baths2,288 sqft lot 7,876 sqftMLS ML82011892
-
$2,998,0005 Beds, 3 Baths2,600 sqftMLS ML82011890
-
$4,498,0005 Beds, 6.5 Baths5,116 sqft lot 18,731 sqftMLS ML82011869
-
$6,500,0005 Beds, 4.5 Baths5,905 sqft lot 25,078 sqftMLS ML82011812
-
$4,650,0005 Beds, 4 Baths3,665 sqft lot 10,660 sqftMLS ML82011804
-
$939,0002 Beds, 2 Baths1,015 sqft lot 3,002 sqftMLS ML82011698
-
$1,250,0000 Beds, 0 Bath1,480 sqft lot 5,001 sqftMLS ML82011609
-
$3,475,0004 Beds, 3.5 Baths2,852 sqft lot 5,001 sqftMLS ML82011521
-
$1,298,8883 Beds, 2.5 Baths1,400 sqftMLS ML82009550
-
3 Beds, 3 Baths1,810 sqft lot 1.13 acMLS ML82011393
-
$1,399,0003 Beds, 1 Bath1,340 sqft lot 6,112 sqftMLS ML82011365
-
$1,099,9993 Beds, 1.5 Baths1,010 sqft lot 4,500 sqftMLS ML82008023
-
$2,298,0004 Beds, 3.5 Baths2,555 sqft lot 27,483 sqftMLS ML82008880
-
$1,998,0002 Beds, 2 Baths2,008 sqft lot 6,739 sqftMLS ML82011151
-
$2,450,0004 Beds, 3 Baths3,013 sqft lot 8,220 sqftMLS ML82011058
-
$2,500,0004 Beds, 2.5 Baths2,030 sqft lot 9,131 sqftMLS ML82011107
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 6/30/25 5:05 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions