View all Foster City homes for sale on our Silicon Valley MLS below or visit Juliana Lee's Foster City Homes For Sale ยท Foster City Real Estate.
-
$2,998,0005 Beds, 3 Baths3,360 sqft lot 7,245 sqftMLS ML81776881
-
2 Beds, 2 Baths1,140 sqft lot 14,924 sqftMLS ML81776446
-
3 Beds, 2 Baths1,492 sqft lot 14,924 sqftMLS ML81776065
-
$1,298,8802 Beds, 2 Baths1,653 sqft lot 14,924 sqftMLS ML81776061
-
$1,698,8883 Beds, 2 Baths1,790 sqft lot 3,755 sqftMLS ML81776002
-
$1,928,8884 Beds, 2 Baths2,350 sqft lot 6,600 sqftMLS ML81772792
-
$1,588,0004 Beds, 3 Baths2,030 sqft lot 2,083 sqftMLS ML81769274
-
2 Beds, 3 Baths2,264 sqft lot 7.94 acMLS ML81769252
-
3 Beds, 3 Baths1,505 sqft lot 9.94 acMLS ML81767352
-
3 Beds, 2 Baths1,653 sqftMLS ML81743827
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 12/10/19 6:33 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2019 MLSListings Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2019.