- List View
- Map View
- Grid View
-
$1,485,0004 Beds, 2 Baths1,670 sqft lot 8,198 sqftMLS ML81832474
-
$2,089,0004 Beds, 3 Baths3,260 sqft lot 8,055 sqftMLS ML81832402
-
$1,098,0003 Beds, 3 Baths1,470 sqft lot 3,250 sqftMLS ML81831979
-
$1,049,0003 Beds, 2 Baths1,222 sqft lot 4,221 sqftMLS ML81831967
-
$2,000,0005 Beds, 3 Baths2,760 sqft lot 8,077 sqftMLS ML81831886
-
$1,299,0003 Beds, 3 Baths2,454 sqft lot 3,010 sqftMLS ML81831755
-
$1,229,0003 Beds, 2 Baths1,432 sqft lot 6,251 sqftMLS ML81831705
-
0 Beds, 0 Bathlot 15.70 acMLS ML81830998
-
0 Beds, 0 Bathlot 34.12 acMLS ML81830974
-
$2,599,0005 Beds, 4 Baths3,386 sqft lot 23,096 sqftMLS ML81830053
-
$850,0000 Beds, 0 Bathlot 11.18 acMLS ML81830101
-
$10,000,0000 Beds, 0 Bathlot 130.00 acMLS ML81830087
-
-
$1,625,0004 Beds, 3 Baths2,383 sqft lot 4,557 sqftMLS ML81825715
-
$1,899,5006 Beds, 3 Baths2,815 sqft lot 8,477 sqftMLS ML81823200
-
$1,749,0000 Beds, 0 Bathlot 6.04 acMLS ML81822018
-
$3,890,0005 Beds, 6 Baths5,196 sqft lot 1.89 acMLS ML81809981
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 3/6/21 12:03 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2021 MLSListings Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions