-
$1,795,0008 Beds, 7 Baths4,015 sqft lot 13,282 sqftMLS ML81775810
-
$899,0002 Beds, 3 Baths1,292 sqft lot 1,277 sqftMLS ML81775042
-
$1,149,0004 Beds, 2 Baths1,646 sqft lot 7,955 sqftMLS ML81772567
-
$598,8882 Beds, 1 Bath840 sqft lot 1,116 sqftMLS ML81772539
-
$1,149,0003 Beds, 3 Baths1,819 sqft lot 2,762 sqftMLS ML81772436
-
$1,425,0005 Beds, 3 Baths2,376 sqft lot 6,221 sqftMLS ML81770608
-
$499,9001 Bed, 1 Bath752 sqft lot 1,272 sqftMLS ML81769428
-
$879,0002 Beds, 3 Baths1,358 sqft lot 1,142 sqftMLS ML81757683
-
2 Beds, 1 Bath840 sqft lot 1,743 sqftMLS ML81755151
-
$699,0003 Beds, 2 Baths1,107 sqft lot 1,577 sqftMLS ML81754172
-
$675,000Price Drop3 Beds, 2 Baths1,200 sqft lot 1,560 sqftMLS ML81749539
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 12/10/19 8:34 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2019 MLSListings Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2019.