- List View
- Map View
- Grid View
-
2 Beds, 1 Bath894 sqftMLS ML82018513
-
$1,198,0002 Beds, 2 Baths1,202 sqftMLS ML82018389
-
$1,688,0003 Beds, 2.5 Baths1,650 sqft lot 6,299 sqftMLS ML82018269
-
$1,950,0004 Beds, 3.5 Baths2,430 sqft lot 3,355 sqftMLS ML82016896
-
$998,0003 Beds, 2.5 Baths1,647 sqftMLS ML82018176
-
$499,0001 Bed, 1 Bath687 sqftMLS ML82018087
-
$3,200,0000 Beds, 0 Bath4,084 sqft lot 11,500 sqftMLS ML82017680
-
$1,600,0000 Beds, 0 Bath2,042 sqft lot 5,750 sqftMLS ML82017678
-
$1,600,0000 Beds, 0 Bath2,042 sqft lot 5,750 sqftMLS ML82017679
-
0 Beds, 1 Bath473 sqftMLS ML82017458
-
$595,0002 Beds, 1 Bath847 sqftMLS ML82017455
-
$695,0002 Beds, 2 Baths1,425 sqftMLS ML82017056
-
$299,0002 Beds, 2 Baths1,125 sqftMLS ML82017045
-
2 Beds, 2 Baths1,115 sqftMLS ML82016986
-
1 Bed, 1 Bath710 sqftMLS ML82012751
-
$1,368,0003 Beds, 2 Baths1,290 sqft lot 3,747 sqftMLS ML82016935
-
$1,950,0000 Beds, 0 Bath2,410 sqft lot 7,593 sqftMLS ML82015184
-
$995,0001 Bed, 2 Baths1,299 sqftMLS ML82014986
-
$329,0002 Beds, 2 Baths1,300 sqftMLS ML82014548
-
$3,000,0000 Beds, 0 Bath4,586 sqft lot 4,313 sqftMLS ML82014540
-
1 Bed, 1 Bath710 sqftMLS ML82014432
-
$7,200,0000 Beds, 0 Bathlot 27,879 sqftMLS ML82014225
-
1 Bed, 1 Bath734 sqftMLS ML82014166
-
2 Beds, 2 Baths913 sqftMLS ML82014053
-
$1,950,0000 Beds, 0 Bath3,290 sqft lot 6,360 sqftMLS ML82014040
-
$1,268,0002 Beds, 2 Baths1,287 sqftMLS ML82013901
-
$1,199,5003 Beds, 2 Baths1,993 sqftMLS ML82012210
-
$13,950,000Price Drop0 Beds, 0 Bath21,345 sqft lot 23,135 sqftMLS ML82012475
-
1 Bed, 1 Bath873 sqftMLS ML82011932
-
$529,0001 Bed, 1 Bath710 sqftMLS ML82010081
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 8/21/25 12:02 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions