View all Campbell homes for sale on our Silicon Valley MLS below or visit Juliana Lee's Campbell Homes For Sale · Campbell Real Estate.
- List View
- Map View
- Grid View
-
$1,598,0003 Beds, 2 Baths1,162 sqft lot 6,382 sqftMLS ML82003954
-
$2,498,0003 Beds, 2 Baths1,664 sqft lot 6,600 sqftMLS ML82003772
-
$1,298,0003 Beds, 2.5 Baths1,759 sqft lot 2,109 sqftMLS ML82003713
-
$2,250,0000 Beds, 0 Bath5,152 sqft lot 9,100 sqftMLS ML82003663
-
$3,490,0005 Beds, 4 Baths2,848 sqft lot 6,408 sqftMLS ML81999631
-
$2,399,9995 Beds, 3 Baths2,143 sqft lot 6,243 sqftMLS ML82003547
-
$1,298,0003 Beds, 2 Baths1,728 sqft lot 1,299 sqftMLS ML82003399
-
$799,0002 Beds, 1 Bath920 sqft lot 1,795 sqftMLS ML81994913
-
$2,649,0004 Beds, 3.5 Baths3,160 sqft lot 9,505 sqftMLS ML82003236
-
$1,998,0003 Beds, 2 Baths1,558 sqft lot 5,999 sqftMLS ML82003213
-
$1,730,0000 Beds, 0 Bath2,592 sqft lot 7,292 sqftMLS ML82003162
-
$610,0002 Beds, 1 Bath840 sqftMLS ML82003115
-
$750,0002 Beds, 1.5 Baths970 sqft lot 863 sqftMLS ML82003045
-
$2,690,0003 Beds, 2.5 Baths1,841 sqft lot 11,317 sqftMLS ML82003009
-
$1,749,0003 Beds, 2 Baths1,370 sqft lot 6,016 sqftMLS ML82002247
-
$1,988,0004 Beds, 3 Baths2,065 sqft lot 6,552 sqftMLS ML82002779
-
$1,999,0004 Beds, 3.5 Baths1,693 sqft lot 2,557 sqftMLS ML82002780
-
$2,399,0003 Beds, 2.5 Baths2,038 sqft lot 5,999 sqftMLS ML82002714
-
$2,288,8885 Beds, 2 Baths2,208 sqft lot 6,160 sqftMLS ML82002465
-
$1,999,0000 Beds, 0 Bath3,747 sqft lot 7,854 sqftMLS ML82002501
-
$1,849,9993 Beds, 2 Baths1,272 sqft lot 7,414 sqftMLS ML82001410
-
$1,848,0003 Beds, 2 Baths1,272 sqft lot 6,099 sqftMLS ML82002125
-
$2,598,8883 Beds, 2 Baths1,838 sqft lot 10,455 sqftMLS ML81999683
-
$1,500,0003 Beds, 2 Baths1,963 sqft lot 4,030 sqftMLS ML82001947
-
$1,398,0003 Beds, 2.5 Baths1,854 sqft lot 2,510 sqftMLS ML82000817
-
$1,998,0003 Beds, 2 Baths1,037 sqft lot 6,700 sqftMLS ML82000810
-
$1,199,0003 Beds, 2.5 Baths1,360 sqft lot 715 sqftMLS ML82000197
-
$978,0002 Beds, 2.5 Baths1,188 sqft lot 715 sqftMLS ML81999756
-
1 Bed, 1 Bath778 sqftMLS ML81999350
-
$1,865,0000 Beds, 0 Bath2,808 sqft lot 7,998 sqftMLS ML81998337
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 4/24/25 1:06 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions