View all Foster City homes for sale on our Silicon Valley MLS below or visit Juliana Lee's Foster City Homes For Sale · Foster City Real Estate.
- List View
- Map View
- Grid View
-
$1,199,0002 Beds, 1.5 Baths1,350 sqft lot 1,286 sqftMLS ML81990098
-
$1,098,0002 Beds, 2 Baths1,260 sqft lot 2,523 sqftMLS ML81989989
-
$1,475,0003 Beds, 2 Baths1,493 sqftMLS ML81989982
-
2 Beds, 2 Baths1,286 sqftMLS ML81989977
-
$2,498,0004 Beds, 2.5 Baths2,350 sqft lot 5,132 sqftMLS ML81988956
-
$799,0002 Beds, 2 Baths1,247 sqftMLS ML81989451
-
2 Beds, 2 Baths1,020 sqftMLS ML81989424
-
$2,450,0004 Beds, 2 Baths1,930 sqft lot 5,415 sqftMLS ML81989339
-
1 Bed, 1 Bath990 sqftMLS ML81988821
-
$1,288,0003 Beds, 2 Baths1,606 sqftMLS ML81987579
-
1 Bed, 1 Bath990 sqftMLS ML81985992
-
3 Beds, 2 Baths1,593 sqft lot 6.39 acMLS ML81982473
-
1 Bed, 1 Bath878 sqftMLS ML81974404
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 1/15/25 8:38 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions