View all Redwood City homes for sale on our Silicon Valley MLS below or visit Juliana Lee's Redwood City Homes For Sale · Redwood City Real Estate.
- List View
- Map View
- Grid View
-
$2,195,0003 Beds, 2 Baths1,960 sqft lot 8,094 sqftMLS ML82008038
-
$868,8882 Beds, 1 Bath775 sqftMLS ML82008003
-
$2,200,0003 Beds, 2 Baths2,000 sqft lot 5,136 sqftMLS ML82007884
-
$1,988,0003 Beds, 2 Baths1,570 sqft lot 10,403 sqftMLS ML82007679
-
$6,250,0000 Beds, 0 Bath11,600 sqft lot 19,189 sqftMLS ML82007546
-
$3,675,0005 Beds, 3 Baths2,771 sqft lot 9,100 sqftMLS ML82007540
-
0 Beds, 1 Bath425 sqftMLS ML82007520
-
$1,649,0000 Beds, 0 Bath2,740 sqft lot 7,332 sqftMLS ML82007375
-
$1,079,0002 Beds, 1 Bath980 sqft lot 4,801 sqftMLS ML82007291
-
$2,998,0004 Beds, 2 Baths2,530 sqft lot 17,546 sqftMLS ML82007216
-
$1,649,0003 Beds, 2 Baths1,520 sqft lot 7,876 sqftMLS ML82007195
-
$1,398,0003 Beds, 2 Baths1,170 sqft lot 6,626 sqftMLS ML82007192
-
$2,448,0005 Beds, 3 Baths2,230 sqft lot 5,093 sqftMLS ML82007174
-
$3,225,0004 Beds, 3 Baths3,510 sqft lot 9,401 sqftMLS ML82007136
-
$2,395,0003 Beds, 3.5 Baths1,765 sqft lot 8,442 sqftMLS ML82007072
-
$1,949,0003 Beds, 2 Baths1,470 sqftMLS ML82007065
-
$1,699,0004 Beds, 2 Baths1,830 sqft lot 6,434 sqftMLS ML82007054
-
$2,898,0005 Beds, 4.5 Baths4,040 sqft lot 9,257 sqftMLS ML82006858
-
$2,998,0004 Beds, 3.5 Baths2,271 sqft lot 5,689 sqftMLS ML82006984
-
$799,0001 Bed, 1 Bath570 sqft lot 2,422 sqftMLS ML82006890
-
$4,799,9505 Beds, 4.5 Baths3,926 sqft lot 19,163 sqftMLS ML82006792
-
$1,899,0003 Beds, 2 Baths1,845 sqft lot 5,750 sqftMLS ML82006484
-
$2,495,0005 Beds, 3 Baths2,680 sqft lot 13,857 sqftMLS ML82006320
-
1 Bed, 1 Bath747 sqftMLS ML82006277
-
$2,595,0004 Beds, 3 Baths2,790 sqft lot 6,108 sqftMLS ML82006235
-
$1,490,0003 Beds, 2 Baths1,493 sqft lot 5,493 sqftMLS ML82003937
-
$2,898,0003 Beds, 2.5 Baths2,398 sqft lot 7,109 sqftMLS ML82006225
-
$3,650,0005 Beds, 4 Baths2,973 sqft lot 5,859 sqftMLS ML82005772
-
$5,395,0006 Beds, 6.5 Baths6,751 sqft lot 34,178 sqftMLS ML82006039
-
$1,695,0000 Beds, 0 Bath2,360 sqft lot 6,077 sqftMLS ML82005893
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 5/23/25 4:44 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions