View all Redwood City homes for sale on our Silicon Valley MLS below or visit Juliana Lee's Redwood City Homes For Sale · Redwood City Real Estate.
- List View
- Map View
- Grid View
-
$1,899,0005 Beds, 4 Baths3,419 sqft lot 5,999 sqftMLS ML81930876
-
$4,500,0005 Beds, 4 Baths4,179 sqft lot 13,317 sqftMLS ML81928977
-
$3,245,0004 Beds, 3 Baths2,805 sqft lot 6,225 sqftMLS ML81926363
-
$2,099,0003 Beds, 2 Baths1,780 sqft lot 7,541 sqftMLS ML81930555
-
$1,998,0004 Beds, 3 Baths1,950 sqft lot 7,271 sqftMLS ML81930631
-
$1,099,9992 Beds, 3 Baths1,428 sqft lot 21,824 sqftMLS ML81930541
-
$1,188,0002 Beds, 2 Baths1,210 sqft lot 5,851 sqftMLS ML81903059
-
$1,380,0002 Beds, 1 Bath980 sqft lot 3,773 sqftMLS ML81930439
-
$1,328,0003 Beds, 3 Baths1,405 sqft lot 17,969 sqftMLS ML81930387
-
$1,348,0003 Beds, 2 Baths1,125 sqft lot 4,600 sqftMLS ML81930266
-
$2,498,8004 Beds, 4 Baths3,700 sqft lot 7,201 sqftMLS ML81928440
-
$1,788,0003 Beds, 2 Baths1,433 sqft lot 6,077 sqftMLS ML81929957
-
$3,988,0004 Beds, 5 Baths4,630 sqft lot 18,339 sqftMLS ML81929781
-
$1,499,0004 Beds, 3 Baths1,780 sqft lot 7,401 sqftMLS ML81929754
-
$1,249,0003 Beds, 3 Baths1,900 sqft lot 863 sqftMLS ML81929692
-
$1,249,0003 Beds, 2 Baths1,240 sqft lot 5,010 sqftMLS ML81929644
-
$2,888,0004 Beds, 3 Baths3,380 sqft lot 7,149 sqftMLS ML81928905
-
$1,700,0003 Beds, 2 Baths1,720 sqft lot 6,539 sqftMLS ML81929211
-
$1,495,0003 Beds, 1 Bath1,170 sqft lot 6,012 sqftMLS ML81929184
-
$2,195,0004 Beds, 3 Baths2,254 sqft lot 9,601 sqftMLS ML81929156
-
$1,649,0003 Beds, 4 Baths2,045 sqftMLS ML81928885
-
$4,298,0006 Beds, 6 Baths4,500 sqft lot 11,056 sqftMLS ML81926581
-
$2,800,0004 Beds, 3 Baths2,810 sqft lot 10,202 sqftMLS ML81928723
-
$1,299,0002 Beds, 3 Baths1,416 sqftMLS ML81928516
-
$1,295,0002 Beds, 2 Baths1,305 sqft lot 6,500 sqftMLS ML81928267
-
$4,300,0005 Beds, 4 Baths3,204 sqft lot 10,760 sqftMLS ML81928227
-
$2,798,0004 Beds, 3 Baths2,154 sqft lot 7,841 sqftMLS ML81926301
-
$4,698,0005 Beds, 5 Baths3,928 sqft lot 19,163 sqftMLS ML81928154
-
$4,195,0004 Beds, 4 Baths3,305 sqft lot 22,499 sqftMLS ML81928117
-
$1,895,0003 Beds, 2 Baths1,421 sqft lot 5,999 sqftMLS ML81928074
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 6/7/23 9:58 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2023 MLSListings Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions