|
Smart, Stylish, and Centrally Located A Top-Floor Gem. Welcome to 1335 Phelps Ave #8 a recently renewed, top-floor 2BR/1BA condo with an office alcove, extra storage, and abundant natural light. Located in a quiet, well-maintained complex, this 929 sq ft home offers an open, airy layout with a flexible space ideal for a home office or den. The inviting living and dining area flows naturally, making it easy to relax or entertain. Enjoy the peace of no upstairs neighbors, along with a serene community featuring lush landscaping and a sparkling pool. Fresh paint throughout and updated lighting gives this move-in ready condo a clean, modern feel. Ideally situated just off San Tomas Expressway, with fast access to Highways 101 and 280, and moments from Valley Fair, Santana Row, and some of the best shopping and dining in San Jose. Whether you're a first-time buyer, investor, or simply looking for a low-maintenance lifestyle in Silicon Valley, this is a smart and stylish choice. | Freshly Painted with Modern Updates | 2 Bedrooms | 1 Bathrooms | 929 +/- SQ FT | Stainless Steel Appliances | Den/Home Office Area | Stone Countertops | Centralized Heating | 1 Covered Assigned Parking Spot | Extra Storage | Community Pool | Convenient Location |
LAST UPDATED | 8/7/2025 | TRACT | San Tomas Estates |
---|---|---|---|
YEAR BUILT | 1963 | GARAGE SPACES | 1.0 |
COUNTY | Santa Clara | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AMENITIES | Sewer, Trash, Water |
APPLIANCES | Dishwasher, Electric Cooktop, Microwave, Refrigerator |
GARAGE | Yes |
HEAT | Central, Forced Air, Natural Gas |
HOA DUES | 366 |
LOT | 0 |
PARKING | Assigned, Covered |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | San Tomas Estates |
WATER | Public |
ZONING | RM |
TOTAL MONTHLY PAYMENT

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 8/28/25 5:58 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
