|
2501 Fleetwood Drive | Effortless Modern Living Curated interiors. Elevated outdoor space. Fleetwood Drive is a refined 3-bedroom, 3-bathroom modern rancher offering 1,404 +/-SQ FT of light-drenched living space in the heart of San Bruno. A sculptural fireplace anchors the open-concept living area, while the chefs kitchen stuns with quartz countertops, streamlined cabinetry, and premium stainless appliances. Spacious bedrooms provide a private, polished retreat. Outside, the home unfolds into a thoughtfully designed landscape, lush, low-maintenance, and made for entertaining. Wood decking, outdoor bbq, and fire pit frame a setting as functional as it is beautiful. Morning coffee. Aperitifs at golden hour. Nights under the stars. Commuter-friendly yet serene, this address offers seamless access to BART, Caltrain, major highways, parks, top-tier healthcare, and daily essentials, without sacrificing style or calm. ~Understated luxury. Modern lines. California ease~ | Sophisticated Paint Refresh | 3 Bedrooms | 3 Bathrooms | 1,404 +/- SQ FT | Primary and 1 Guest Ensuite | Newly Epoxied Garage | Modern Finishings and Flooring | Centralized Heating | Serene Landscaping | Outdoor Deck with BBQ Area | Conveniently Located | Nearby Parks and Trails
LAST UPDATED | 6/5/2025 | YEAR BUILT | 1954 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | San Mateo |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Dryer, Oven, Range, Refrigerator, Washer |
---|---|
GARAGE | Attached Garage, Yes |
HEAT | Forced Air |
INTERIOR | Breakfast Bar |
LOT | 5001 sq ft |
LOT DIMENSIONS | 5000.00 |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 1 |
WATER | Public |
ZONING | R10006 |
TOTAL MONTHLY PAYMENT

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 6/12/25 6:41 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
