|
Stunning 3BR/2.5BA Home with Bay Views in Resort-Style Community | 1,709 Sq Ft. Beautifully updated and move-in ready, this spacious 3-bedroom, 2.5-bath home offers 1,709 sq. ft. of light-filled living in a peaceful, resort-style setting. Main level features a bright, open-concept layout with soaring ceilings, gleaming hardwood floors, and a cozy fireplace in the great room. The chefs kitchen is equipped with custom cabinetry, granite countertops, top-of-the-line appliances, a breakfast bar, and ample storageideal for entertaining. Also on the main level: a half bath and dedicated laundry room. Upstairs, the expansive primary suite boasts stunning bay views, a luxurious ensuite with double sinks, oversized shower, heated floors, and a huge walk-in closet. Additional highlights include new windows, fresh interior paint, new carpet, and central air conditioning. Enjoy outdoor living on your private patio, perfect for relaxing or dining al fresco. Community amenities include a pool, spa, clubhouse, tennis courts, and playground. Fantastic location near top-rated schools, dining, shopping, scenic parks, and hiking trails. A rare opportunity to enjoy comfort, convenience, and natural beauty all in one place!
LAST UPDATED | 6/5/2025 | TRACT | Crestview Park |
---|---|---|---|
YEAR BUILT | 1979 | GARAGE SPACES | 2.0 |
COUNTY | San Mateo | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Heather Elementary |
---|---|
Jr. High School | Tierra Linda Middle |
High School | Carlmont High |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure |
APPLIANCES | Built-In Range, Dishwasher, Disposal, Exhaust Fan, Microwave, Refrigerator, Washer/Dryer |
BASEMENT | Crawl Space |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central, Forced Air, Natural Gas |
HOA DUES | 715 |
INTERIOR | Breakfast Bar, Double Vanity, Eat-in Kitchen, High Ceilings, Walk-In Closet(s) |
LOT | 1742 sq ft |
LOT DIMENSIONS | 1742.00 |
PARKING | Attached, Common, Garage Door Opener, Guest |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Crestview Park |
VIEW | Yes |
VIEW DESCRIPTION | Bay, City Lights, Mountain(s), Neighborhood, Valley |
WATER | Public |
ZONING | PC0000 |
TOTAL MONTHLY PAYMENT

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 6/30/25 12:35 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
