|
Rare Pacifica Triplex with Ocean Views! Completely renovated in 2018, each multi-level townhouse in this 3-unit complex has 2 bedrooms /1 bath on the upper level and a dedicated 2-car garage and laundry space on the lower. All units have spacious bedroom, bath, living rooms, and kitchen designed for easy living on the coast just moments away from local Pacifica hot spots, shopping, and easy beach, hiking, and golf access. Occupancy details are as follows: 472 Lewis Lane (Unit #1): Currently rented to a long-term tenant | 474 Lewis Lane (Unit #2): Currently operating as a short-term rental and can be delivered vacant | 476 Lewis Lane (Unit#3): Currently operating as a short-term rental and can be delivered vacant. 472-476 Lewis Lane is just 3-minutes to the beach, making this property attractive to a broad tenant base and perfect for an investor looking to capitalize on a well-maintained coastal rental opportunity. House-hackers/owner-occupiers will appreciate the income-producing potential while enjoying coastal living just moments from the ocean. Hwy-1 is 3 minutes away, with easy access to 280-35-101, Colma BART, and SFO. 18 minutes to South San Francisco, San Francisco, San Bruno, and Colma.
LAST UPDATED | 5/23/2025 | YEAR BUILT | 1988 |
---|---|---|---|
GARAGE SPACES | 6.0 | COUNTY | San Mateo |
STATUS | Active | PROPERTY TYPE(S) | Multi Family |
ADDITIONAL DETAILS | |
GARAGE | Attached Garage, Yes |
---|---|
HEAT | Central, Forced Air |
LOT | 0.2602 acre(s) |
LOT DIMENSIONS | 11334.00 |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 2 |
WATER | Public |
ZONING | R3000G |
TOTAL MONTHLY PAYMENT

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 6/9/25 3:19 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
