|
RARE FOUR-BEDROOM UNIT CLOSE TO EVERYTHING | Flanked by idyllic outdoor retreats, this townhome in a private community presents prized accessibility, modern upgrades, sun-lit spaces, and foothill views. In addition to FOUR sizable bedrooms, amenities like central AC, crown molding, updated floors, and dual-pane windows are enjoyed throughout. A gracious courtyard escorts you indoors, where a large living room with fireplace and light-filled dining room both open to the gardenideal for entertaining. Granite countertops, stainless appliances, and pullout storage refine the bright, updated kitchen. The calm, spacious primary suite boasts dual vanities and a large walk-in closet. All baths are remodeled! Just steps from the community pool and picnic patios, youll also be within ONE MILE of parks and trails, Hughes Elementary, and Levis Stadium. Also near shopping and dining at Rivermark Village, Light Rail, freeways, and tech centers for Oracle, Intel, NVIDIA, Google, and MORE!
LAST UPDATED | 4/29/2025 | YEAR BUILT | 1978 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Santa Clara |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air |
HOA DUES | 462 |
LOT | 3202 sq ft |
LOT DIMENSIONS | 3200.00 |
PARKING | Attached |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Public Sewer |
STORIES | 2 |
WATER | Public |
ZONING | R1PD |
TOTAL MONTHLY PAYMENT

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 5/17/25 7:41 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
