|
PRESTIGIOUS AXIS RESIDENCE IN DOWNTOWN SAN JOSE | 38 N ALMADEN BLVD #416 This exceptional 953 sq ft residence in the coveted Axis building offers one of downtown San Jose's premier living opportunities. Thoughtfully designed with an intelligent floor plan, this 1 bedroom + office/den configuration maximizes functionality while providing abundant natural light through its expansive windows. The property showcases modern finishes including laminate flooring throughout, a gourmet kitchen with granite countertops, and a complete suite of modern appliances, including stacked washer and dryer. The bedroom accommodates king-sized furniture with ample space remaining, while the dedicated office area provides versatile space for today's hybrid work requirements. Residents of the Axis enjoy resort-caliber amenities including a built-in swimming pool with cabana, spa/hot tub, fully equipped gym, secured 24 hours access, and professional concierge services all for a reasonable HOA fee that covers comprehensive building services. This unit includes 1 garage parking space and private storage space, a coveted feature not available with all residences in the building. What truly distinguishes this property is its strategic location in Central San Jose's rapidly developing downtown corridor.
LAST UPDATED | 4/9/2025 | YEAR BUILT | 2008 |
---|---|---|---|
GARAGE SPACES | 1.0 | COUNTY | Santa Clara |
STATUS | Pending | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range, Washer |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 704 |
INTERIOR | Breakfast Bar |
LOT | 0.4868 acre(s) |
LOT DIMENSIONS | 21203.00 |
POOL | Yes |
SEWER | Public Sewer |
STORIES | 1 |
WATER | Public |
ZONING | DC |
TOTAL MONTHLY PAYMENT

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 4/10/25 1:41 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
