|
LAST UPDATED | 5/15/2023 | YEAR BUILT | 1992 |
---|---|---|---|
COMMUNITY | Old Palo Alto | GARAGE SPACES | 2.0 |
COUNTY | Santa Clara | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Palo Alto Unified |
---|---|
Elementary School | Walter Hays Elementary |
Jr. High School | Frank S. Greene Middle |
High School | Palo Alto High |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AREA | Old Palo Alto |
BASEMENT | Foundation: Post and Beam, Quake Bracing, Raised, Sealed Crawlspace, Steel Frame |
EXTERIOR | Back Yard, Balcony / Patio, BBQ Area, Fenced, Outdoor Fireplace, Sprinklers - Auto, Storage Shed / Structure |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Heating - 2+ Zones |
INTERIOR | Garden Window, Skylight, Tile, Vaulted Ceiling; Floors: Carpet, Wood |
LOT | 9997 sq ft |
LOT DESCRIPTION | Private / Secluded |
POOL | Yes |
POOL DESCRIPTION | Cabana / Dressing Room,Pool - Cover,Pool - Heated |
SEWER | Sewer: Sewer in Street |
STORIES | 2 |
STYLE | Mediterranean |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Water: Public |
TOTAL MONTHLY PAYMENT

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 5/12/25 10:52 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
