|
LAST UPDATED | 5/15/2025 | TRACT | The Peninsula Regent |
---|---|---|---|
YEAR BUILT | 1988 | GARAGE SPACES | 1.0 |
COUNTY | San Mateo | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY |
Login to view Price History |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Central Air |
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Maintenance Grounds, Trash |
APPLIANCES | Dishwasher, Disposal, Electric Range, Refrigerator, Washer/Dryer |
CONSTRUCTION | Frame, Metal Siding |
EXTERIOR | Balcony, Dog Run |
GARAGE | Attached Garage, Yes |
HEAT | Central, Forced Air |
HOA DUES | 6123 |
INTERIOR | Elevator, Walk-In Closet(s) |
LOT | 0 |
PARKING | Attached, Workshop in Garage, Common, Covered, Electric Vehicle Charging Station(s), Garage Door Opener, Guest |
POOL DESCRIPTION | Indoor, Heated, In Ground, None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | The Peninsula Regent |
WATER | Public |
ZONING | E30000 |
TOTAL MONTHLY PAYMENT

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 7/3/25 6:14 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
