- List View
- Map View
- Grid View
-
$800,0002 Beds, 2 Baths1,400 sqft lot 1,399 sqftMLS ML81891953
-
$1,598,0003 Beds, 3 Baths2,085 sqft lot 7,650 sqftMLS ML81891344
-
$1,175,0002 Beds, 1 Bath990 sqft lot 4,182 sqftMLS ML81891624
-
0 Beds, 1 Bath492 sqftMLS ML81891535
-
$1,198,8882 Beds, 2 Baths1,337 sqft lot 33,450 sqftMLS ML81891385
-
$1,100,0002 Beds, 3 Baths1,530 sqft lot 22,146 sqftMLS ML81891261
-
$729,0001 Bed, 1 Bath740 sqftMLS ML81891210
-
$1,080,0002 Beds, 3 Baths1,150 sqft lot 22,299 sqftMLS ML81891195
-
$1,398,0002 Beds, 2 Baths1,538 sqftMLS ML81887822
-
$1,399,0002 Beds, 2 Baths1,515 sqftMLS ML81891084
-
$4,898,0006 Beds, 4 Baths8,510 sqft lot 8,251 sqftMLS ML81890716
-
$879,9502 Beds, 1 Bath1,267 sqftMLS ML81890676
-
$945,0002 Beds, 2 Baths1,400 sqft lot 1.98 acMLS ML81890463
-
0 Beds, 1 Bath473 sqftMLS ML81890169
-
$828,0002 Beds, 2 Baths1,325 sqftMLS ML81889643
-
2 Beds, 2 Baths1,115 sqftMLS ML81889332
-
$1,438,0002 Beds, 2 Baths1,786 sqftMLS ML81889144
-
$325,0001 Bed, 1 Bath930 sqftMLS ML81888919
-
$375,0001 Bed, 2 Baths1,150 sqftMLS ML81888913
-
$849,0002 Beds, 2 Baths928 sqftMLS ML81888301
-
$1,199,0002 Beds, 3 Baths1,185 sqft lot 33,450 sqftMLS ML81887974
-
$459,0002 Beds, 2 Baths1,140 sqftMLS ML81886951
-
2 Beds, 2 Baths913 sqftMLS ML81886827
-
$5,995,000Price Drop3 Beds, 3 Baths10,566 sqft lot 9,701 sqftMLS ML81884296
-
$848,0002 Beds, 1 Bath957 sqft lot 959 sqftMLS ML81886076
-
1 Bed, 1 Bath693 sqftMLS ML81885741
-
1 Bed, 1 Bath693 sqftMLS ML81885251
-
$330,0001 Bed, 1 Bath1,000 sqftMLS ML81885059
-
2 Beds, 2 Baths1,082 sqftMLS ML81884084
-
1 Bed, 1 Bath505 sqftMLS ML81883453
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 5/19/22 6:06 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2022 MLSListings Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2022. Privacy | Terms & Conditions