- List View
- Map View
- Grid View
-
$950,0003 Beds, 3 Baths1,630 sqftMLS ML81892586
-
$1,288,0004 Beds, 2 Baths1,530 sqft lot 2,701 sqftMLS ML81892158
-
$1,450,0004 Beds, 3 Baths1,940 sqft lot 2,287 sqftMLS ML81890908
-
$998,0003 Beds, 2 Baths1,250 sqft lot 2,501 sqftMLS ML81890464
-
$898,8882 Beds, 2 Baths1,710 sqft lot 2,923 sqftMLS ML81890740
-
$1,249,800Price Drop3 Beds, 2 Baths1,560 sqft lot 2,549 sqftMLS ML81890559
-
$1,048,0003 Beds, 2 Baths1,380 sqft lot 2,174 sqftMLS ML81890183
-
$1,149,0003 Beds, 2 Baths1,770 sqft lot 3,124 sqftMLS ML81889585
-
$999,9993 Beds, 2 Baths1,180 sqft lot 2,501 sqftMLS ML81889156
-
$1,349,9985 Beds, 2 Baths1,800 sqft lot 2,126 sqftMLS ML81887922
-
$1,650,0005 Beds, 3 Baths2,157 sqft lot 3,302 sqftMLS ML81887101
-
$599,0002 Beds, 2 Baths838 sqftMLS ML81883928
-
$1,399,0004 Beds, 3 Baths1,580 sqft lot 2,523 sqftMLS ML81882811
-
$2,998,0008 Beds, 10 Baths4,728 sqft lot 3,551 sqftMLS ML81882744
-
$2,328,8008 Beds, 8 Baths5,640 sqft lot 2,501 sqftMLS ML81876119
-
$750,0000 Beds, 0 Bathlot 7,937 sqftMLS ML81875757
-
$1,700,0000 Beds, 0 Bathlot 3.36 acMLS ML81838453
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 5/19/22 6:06 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2022 MLSListings Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions