View all San Jose homes for sale on our Silicon Valley MLS below or visit Juliana Lee's San Jose Homes For Sale · San Jose Real Estate.
- List View
- Map View
- Grid View
-
$1,188,0004 Beds, 2 Baths1,350 sqft lot 5,881 sqftMLS ML82018637
-
$1,598,0003 Beds, 2 Baths1,288 sqft lot 5,001 sqftMLS ML82018528
-
$2,280,0004 Beds, 2 Baths1,883 sqft lot 10,498 sqftMLS ML82003327
-
$1,848,8003 Beds, 2.5 Baths1,581 sqft lot 7,040 sqftMLS ML82018391
-
$2,488,0004 Beds, 3 Baths2,496 sqft lot 8,042 sqftMLS ML82018158
-
$1,225,0003 Beds, 3 Baths1,818 sqft lot 824 sqftMLS ML82017027
-
$998,0003 Beds, 3 Baths1,522 sqft lot 972 sqftMLS ML82013893
-
$975,0003 Beds, 3.5 Baths1,452 sqft lot 854 sqftMLS ML82018603
-
$1,650,0003 Beds, 2 Baths1,668 sqft lot 8,852 sqftMLS ML82018602
-
$1,349,0004 Beds, 2 Baths2,010 sqft lot 5,999 sqftMLS ML82018595
-
$1,980,0004 Beds, 3 Baths1,831 sqft lot 5,999 sqftMLS ML82016125
-
$988,0004 Beds, 3 Baths968 sqft lot 5,624 sqftMLS ML82018593
-
$2,850,0004 Beds, 2.5 Baths2,310 sqft lot 17,799 sqftMLS ML82017456
-
$1,099,0003 Beds, 3.5 Baths1,793 sqft lot 1,225 sqftMLS ML82018566
-
$1,825,0003 Beds, 2 Baths1,430 sqft lot 6,238 sqftMLS ML82018553
-
$1,199,0003 Beds, 2.5 Baths1,539 sqft lot 2,283 sqftMLS ML82018559
-
$1,100,0003 Beds, 2 Baths1,254 sqft lot 4,901 sqftMLS ML82012543
-
$4,799,0006 Beds, 5 Baths4,396 sqft lot 13,199 sqftMLS ML82018544
-
$1,749,0003 Beds, 2 Baths1,489 sqft lot 6,539 sqftMLS ML82017712
-
$1,799,0003 Beds, 2 Baths1,402 sqft lot 7,075 sqftMLS ML82018535
-
$2,188,0003 Beds, 2 Baths1,573 sqft lot 8,059 sqftMLS ML82015853
-
$1,889,0004 Beds, 2 Baths1,370 sqft lot 6,317 sqftMLS ML82018510
-
$998,0003 Beds, 2.5 Baths1,409 sqft lot 772 sqftMLS ML82017733
-
$1,360,0003 Beds, 1 Bath1,140 sqft lot 5,249 sqftMLS ML82018503
-
$4,150,0006 Beds, 6.5 Baths4,501 sqft lot 7,841 sqftMLS ML82017655
-
$1,070,0002 Beds, 1 Bath772 sqft lot 4,047 sqftMLS ML82018497
-
$2,499,0006 Beds, 4 Baths3,514 sqft lot 23,087 sqftMLS ML82016984
-
$1,450,0003 Beds, 2 Baths1,664 sqft lot 7,271 sqftMLS ML82018483
-
$2,499,0004 Beds, 3 Baths2,838 sqft lot 8,281 sqftMLS ML82018464
-
$1,949,9994 Beds, 3 Baths2,520 sqft lot 6,034 sqftMLS ML82018324
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 8/20/25 10:01 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions