View all Pacifica homes for sale on our Silicon Valley MLS below or visit Juliana Lee's Pacifica Homes For Sale · Pacifica Real Estate.
- List View
- Map View
- Grid View
-
$995,0004 Beds, 2 Baths1,190 sqft lot 5,785 sqftMLS ML82004831
-
$1,798,0003 Beds, 2.5 Baths2,480 sqft lot 3,903 sqftMLS ML82006983
-
$899,0003 Beds, 1 Bath960 sqft lot 4,701 sqftMLS ML82006887
-
$1,595,0004 Beds, 3 Baths2,410 sqft lot 5,006 sqftMLS ML82006863
-
$2,350,0003 Beds, 2.5 Baths1,700 sqft lot 5,302 sqftMLS ML82006729
-
$1,298,0004 Beds, 2 Baths1,220 sqft lot 5,001 sqftMLS ML82006418
-
$1,199,0003 Beds, 2 Baths1,750 sqft lot 5,999 sqftMLS ML82006422
-
$1,398,0003 Beds, 2 Baths1,348 sqft lot 5,550 sqftMLS ML82005739
-
$1,298,0003 Beds, 2 Baths1,570 sqft lot 6,373 sqftMLS ML82005498
-
$1,850,0003 Beds, 2 Baths2,200 sqft lot 8,146 sqftMLS ML82006243
-
$778,0002 Beds, 1.5 Baths980 sqft lot 850 sqftMLS ML82006023
-
$1,149,0003 Beds, 2 Baths1,360 sqft lot 9,793 sqftMLS ML82005504
-
$1,225,0002 Beds, 2 Baths1,260 sqftMLS ML82005311
-
$1,475,0004 Beds, 3.5 Baths2,288 sqft lot 2,070 sqftMLS ML82005356
-
$1,275,0003 Beds, 3.5 Baths1,643 sqftMLS ML82004164
-
$999,0000 Beds, 0 Bathlot 4.00 acMLS ML82004656
-
$975,0002 Beds, 2.5 Baths1,300 sqft lot 754 sqftMLS ML82003894
-
$1,199,0002 Beds, 2.5 Baths1,472 sqftMLS ML82003871
-
$1,498,0004 Beds, 3 Baths2,119 sqft lot 11,949 sqftMLS ML82002595
-
$1,425,0003 Beds, 2.5 Baths1,544 sqftMLS ML82003632
-
$1,300,0002 Beds, 2.5 Baths1,253 sqftMLS ML82003630
-
$1,188,0002 Beds, 2.5 Baths1,590 sqft lot 9.82 acMLS ML82002853
-
$1,788,888Price Drop5 Beds, 3 Baths2,500 sqft lot 6,704 sqftMLS ML82002384
-
$3,425,0000 Beds, 0 Bath6,520 sqft lot 8,704 sqftMLS ML82002300
-
$2,325,0000 Beds, 0 Bath3,792 sqft lot 7,349 sqftMLS ML82002281
-
$1,389,0004 Beds, 2 Baths1,690 sqft lot 5,550 sqftMLS ML82002108
-
$1,699,9682 Beds, 2.5 Baths1,620 sqft lot 2,910 sqftMLS ML82000120
-
$999,0004 Beds, 2.5 Baths1,895 sqft lot 2,810 sqftMLS ML81998833
-
$2,995,0000 Beds, 0 Bath5,119 sqft lot 5,049 sqftMLS ML81997993
-
$950,0003 Beds, 1 Bath800 sqft lot 2,523 sqftMLS ML81993286
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 5/16/25 4:25 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions