View all Los Altos homes for sale on our Silicon Valley MLS below or visit Juliana Lee's Los Altos Homes For Sale · Los Altos Real Estate.
- List View
- Map View
- Grid View
-
$2,725,0002 Beds, 2.5 Baths1,407 sqftMLS ML81995109
-
$3,100,0002 Beds, 2 Baths1,840 sqftMLS ML81995010
-
$3,399,9004 Beds, 2 Baths2,124 sqft lot 12,019 sqftMLS ML81994702
-
$2,725,0002 Beds, 2.5 Baths1,487 sqftMLS ML81994040
-
$1,898,0002 Beds, 2.5 Baths1,440 sqftMLS ML81993394
-
$7,988,0006 Beds, 6 Baths5,158 sqft lot 14,375 sqftMLS ML81992796
-
$4,189,0005 Beds, 4.5 Baths3,203 sqft lot 4,200 sqftMLS ML81990789
-
$1,895,0002 Beds, 1.5 Baths1,097 sqftMLS ML81990686
-
$2,599,0002 Beds, 2 Baths1,840 sqftMLS ML81989642
-
$1,895,0002 Beds, 2.5 Baths1,132 sqftMLS ML81989510
-
$1,975,0002 Beds, 2 Baths1,085 sqftMLS ML81989509
-
$1,295,0002 Beds, 2 Baths1,179 sqftMLS ML81913058
-
$1,695,0001 Bed, 1.5 Baths984 sqftMLS ML81981686
-
$8,488,0005 Beds, 5.5 Baths7,177 sqft lot 1.07 acMLS ML81979908
-
$4,900,0002 Beds, 2 Baths1,628 sqft lot 42,689 sqftMLS ML81976781
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 4/1/25 5:39 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions