- List View
- Map View
- Grid View
-
$1,948,0004 Beds, 3.5 Baths2,194 sqftMLS ML81984782
-
$1,198,8882 Beds, 3 Baths1,630 sqft lot 1,059 sqftMLS ML81983756
-
1 Bed, 1 Bath760 sqftMLS ML81984180
-
$698,0002 Beds, 1.5 Baths998 sqftMLS ML81984022
-
$3,998,0005 Beds, 3.5 Baths3,080 sqft lot 12,084 sqftMLS ML81979836
-
$648,888Price Drop1 Bed, 1 Bath700 sqftMLS ML81982898
-
3 Beds, 2.5 Baths2,224 sqft lot 7.94 acMLS ML81982845
-
$1,299,8883 Beds, 2.5 Baths1,370 sqft lot 1,347 sqftMLS ML81982712
-
$2,598,8884 Beds, 2.5 Baths2,320 sqft lot 7,057 sqftMLS ML81982474
-
3 Beds, 2 Baths1,593 sqft lot 6.39 acMLS ML81982473
-
$899,0002 Beds, 2 Baths1,247 sqftMLS ML81982089
-
$1,150,0002 Beds, 2 Baths1,270 sqftMLS ML81981822
-
2 Beds, 2 Baths1,349 sqftMLS ML81981691
-
$2,028,0004 Beds, 3.5 Baths2,194 sqftMLS ML81980877
-
$1,499,8883 Beds, 2 Baths1,669 sqftMLS ML81980579
-
1 Bed, 1 Bath995 sqft lot 14.28 acMLS ML81980098
-
$1,748,0004 Beds, 3.5 Baths2,081 sqftMLS ML81979010
-
$1,098,0002 Beds, 2.5 Baths1,530 sqft lot 920 sqftMLS ML81976190
-
1 Bed, 1 Bath878 sqftMLS ML81974404
-
1 Bed, 1 Bath953 sqftMLS ML81970740
-
2 Beds, 2 Baths1,286 sqftMLS ML81969782
-
Price Drop2 Beds, 2 Baths1,087 sqft lot 9.06 acMLS ML81967958
-
$1,098,0002 Beds, 2 Baths1,395 sqftMLS ML81968080
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 10/30/24 2:49 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions