View all East Palo Alto homes for sale on our Silicon Valley MLS below or visit Juliana Lee's East Palo Alto Homes For Sale · East Palo Alto Real Estate.
- List View
- Map View
- Grid View
-
$4,250,00024 Beds, 24 Baths13,500 sqft lot 27,417 sqftMLS ML81931155
-
$2,490,0000 Beds, 0 Bath2,630 sqft lot 8,002 sqftMLS ML81981803
-
$1,625,000Price Drop0 Beds, 0 Bath3,680 sqft lot 8,978 sqftMLS ML81991400
-
$8,750,0000 Beds, 0 Bath22,350 sqft lot 1.03 acMLS ML82003629
-
$4,650,0000 Beds, 0 Bath20,774 sqft lot 18,008 sqftMLS ML82005518
-
$1,399,8004 Beds, 2.5 Baths2,254 sqft lot 2,457 sqftMLS ML82006302
-
$580,0000 Beds, 0 Bathlot 6,312 sqftMLS ML82008755
-
$6,399,0000 Beds, 0 Bathlot 1.13 acMLS ML82010330
-
$1,888,8889 Beds, 6 Baths4,000 sqft lot 5,999 sqftMLS ML82011139
-
$1,888,8880 Beds, 0 Bath4,000 sqft lot 5,999 sqftMLS ML82011951
-
3 Beds, 2 Baths1,780 sqft lot 6,839 sqftMLS ML82013246
-
0 Beds, 0 Bathlot 3,568 sqftMLS ML82014625
-
$1,598,0007 Beds, 4 Baths2,016 sqft lot 8,159 sqftMLS ML82015289
-
$1,399,0003 Beds, 2 Baths1,202 sqft lot 6,595 sqftMLS ML82015000
-
$1,345,0004 Beds, 1.5 Baths1,980 sqft lot 8,530 sqftMLS ML82012121
-
$1,465,0000 Beds, 0 Bath3,892 sqft lot 10,002 sqftMLS ML82015744
-
$629,0000 Beds, 0 Bathlot 5,550 sqftMLS ML82015906
-
$1,098,0000 Beds, 0 Bath2,073 sqft lot 5,249 sqftMLS ML82016358
-
$1,148,0000 Beds, 0 Bath2,073 sqft lot 5,219 sqftMLS ML82016359
-
$2,800,0000 Beds, 0 Bath12,899 sqft lot 12,284 sqftMLS ML82015889
-
$3,204,0000 Beds, 0 Bath12,580 sqft lot 13,308 sqftMLS ML82015887
-
$5,500,0000 Beds, 0 Bath24,282 sqft lot 19,912 sqftMLS ML82015892
-
$3,084,0000 Beds, 0 Bath12,822 sqft lot 11,805 sqftMLS ML82016666
-
$11,200,0000 Beds, 0 Bath33,612 sqft lot 1.16 acMLS ML82016850
-
$8,320,0000 Beds, 0 Bath33,709 sqft lot 43,125 sqftMLS ML82016881
-
$2,350,0000 Beds, 0 Bath8,945 sqft lot 10,019 sqftMLS ML82016886
-
$9,350,0000 Beds, 0 Bath31,634 sqft lot 39,204 sqftMLS ML82016893
-
$13,500,0000 Beds, 0 Bath56,588 sqft lot 40,076 sqftMLS ML82017098
-
$6,900,0000 Beds, 0 Bath10,860 sqft lot 32,670 sqftMLS ML82017100
-
$15,180,0000 Beds, 0 Bath44,630 sqft lot 41,818 sqftMLS ML82017106
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 8/20/25 4:01 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions