View all Cupertino homes for sale on our Silicon Valley MLS below or visit Juliana Lee's Cupertino Homes For Sale · Cupertino Real Estate.
- List View
- Map View
- Grid View
-
$3,099,0003 Beds, 2 Baths1,666 sqft lot 7,597 sqftMLS ML82000081
-
$2,298,0002 Beds, 2 Baths1,983 sqft lot 3,620 sqftMLS ML81998599
-
$1,890,0004 Beds, 3.5 Baths1,728 sqft lot 4,714 sqftMLS ML82000022
-
$2,500,0003 Beds, 2.5 Baths1,126 sqft lot 5,994 sqftMLS ML82000014
-
$4,580,0006 Beds, 6.5 Baths3,003 sqftMLS ML81999941
-
$3,588,0004 Beds, 2.5 Baths2,261 sqft lot 7,049 sqftMLS ML81999831
-
Price Drop3 Beds, 2 Baths1,506 sqftMLS ML81999558
-
$1,388,0002 Beds, 2 Baths994 sqft lot 2,083 sqftMLS ML81999761
-
$1,179,0002 Beds, 2 Baths1,060 sqft lot 1,364 sqftMLS ML81999707
-
$1,980,0004 Beds, 2.5 Baths1,936 sqft lot 1,847 sqftMLS ML81999581
-
$1,799,0003 Beds, 2.5 Baths1,510 sqft lot 1,956 sqftMLS ML81999000
-
$3,500,0005 Beds, 2 Baths2,029 sqft lot 11,200 sqftMLS ML81999546
-
$3,198,0003 Beds, 2.5 Baths1,980 sqft lot 4,025 sqftMLS ML81999532
-
$3,888,0004 Beds, 4 Baths2,449 sqft lot 6,482 sqftMLS ML81997999
-
$1,188,0002 Beds, 2 Baths1,060 sqft lot 1,412 sqftMLS ML81999472
-
$3,388,0005 Beds, 4 Baths2,957 sqft lot 8,042 sqftMLS ML81999387
-
2 Beds, 2 Baths1,039 sqftMLS ML81999211
-
$3,888,1685 Beds, 3 Baths2,883 sqft lot 10,559 sqftMLS ML81998579
-
$2,700,0004 Beds, 2 Baths1,516 sqft lot 11,866 sqftMLS ML81999155
-
$2,790,0005 Beds, 3 Baths2,356 sqft lot 4,792 sqftMLS ML81998289
-
$4,099,0005 Beds, 3 Baths3,414 sqft lot 8,177 sqftMLS ML81998580
-
$3,498,0006 Beds, 2.5 Baths2,705 sqft lot 7,410 sqftMLS ML81992792
-
$1,000,0002 Beds, 2 Baths1,206 sqftMLS ML81990995
-
$2,999,0003 Beds, 2 Baths1,639 sqft lot 5,994 sqftMLS ML81997718
-
$312,8880 Beds, 0 Bathlot 15,835 sqftMLS ML81997545
-
$3,988,8885 Beds, 3 Baths3,607 sqft lot 11,762 sqftMLS ML81997525
-
$4,399,0006 Beds, 6 Baths3,240 sqft lot 39,640 sqftMLS ML81994360
-
$3,799,9994 Beds, 3 Baths2,216 sqft lot 41,905 sqftMLS ML81996993
-
$3,280,0004 Beds, 2 Baths1,629 sqft lot 5,999 sqftMLS ML81994590
-
$1,185,000Price Drop2 Beds, 2 Baths1,142 sqftMLS ML81995406
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 3/31/25 3:33 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions