View all Campbell homes for sale on our Silicon Valley MLS below or visit Juliana Lee's Campbell Homes For Sale · Campbell Real Estate.
- List View
- Map View
- Grid View
-
$1,788,0003 Beds, 2 Baths1,372 sqft lot 10,403 sqftMLS ML82007664
-
$2,099,0004 Beds, 2 Baths1,700 sqft lot 7,170 sqftMLS ML82007051
-
$2,125,0004 Beds, 2 Baths1,322 sqft lot 6,221 sqftMLS ML82006770
-
$1,995,0003 Beds, 2 Baths2,191 sqft lot 8,103 sqftMLS ML82006562
-
$1,359,0002 Beds, 2.5 Baths1,332 sqft lot 819 sqftMLS ML82005991
-
$1,848,000Price Drop0 Beds, 0 Bath3,400 sqft lot 8,347 sqftMLS ML82005710
-
$2,050,000Price Drop4 Beds, 2 Baths1,785 sqft lot 6,051 sqftMLS ML82005299
-
$1,688,0003 Beds, 2 Baths1,523 sqft lot 6,565 sqftMLS ML82004638
-
$1,899,0004 Beds, 4.5 Baths1,942 sqft lot 1,137 sqftMLS ML82004369
-
$1,999,0000 Beds, 0 Bath3,747 sqft lot 7,854 sqftMLS ML82002501
-
$2,999,0000 Beds, 0 Bathlot 11,287 sqftMLS ML81995821
-
$1,888,0000 Beds, 0 Bath3,328 sqft lot 6,526 sqftMLS ML81995557
-
1 Bed, 1 Bath668 sqftMLS ML81985142
-
$6,800,0000 Beds, 0 Bath6,400 sqft lot 10,019 sqftMLS ML81985801
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 7/3/25 5:13 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions