View all Campbell homes for sale on our Silicon Valley MLS below or visit Juliana Lee's Campbell Homes For Sale · Campbell Real Estate.
- List View
- Map View
- Grid View
-
$558,0002 Beds, 1 Bath840 sqft lot 1,752 sqftMLS ML82007172
-
$2,249,0004 Beds, 2 Baths1,687 sqft lot 7,170 sqftMLS ML82007051
-
$3,770,0005 Beds, 5.5 Baths3,370 sqft lot 8,530 sqftMLS ML81997771
-
$1,799,0003 Beds, 2 Baths1,144 sqft lot 6,883 sqftMLS ML82006958
-
$1,298,0003 Beds, 2 Baths1,728 sqft lot 1,299 sqftMLS ML82006808
-
$1,599,9503 Beds, 2 Baths1,247 sqft lot 5,999 sqftMLS ML82006798
-
$1,199,0003 Beds, 2.5 Baths1,360 sqft lot 715 sqftMLS ML82006774
-
$1,999,9994 Beds, 2 Baths1,322 sqft lot 6,221 sqftMLS ML82006770
-
$1,998,0004 Beds, 2 Baths1,486 sqft lot 5,999 sqftMLS ML82006722
-
$1,090,0003 Beds, 2.5 Baths1,577 sqft lot 1,416 sqftMLS ML82005838
-
$2,949,0004 Beds, 3 Baths2,496 sqft lot 12,154 sqftMLS ML82006651
-
$1,898,0004 Beds, 2 Baths1,618 sqft lot 6,099 sqftMLS ML82006367
-
$1,700,0003 Beds, 2 Baths1,108 sqft lot 6,060 sqftMLS ML82006643
-
$1,999,0004 Beds, 2 Baths1,687 sqft lot 8,002 sqftMLS ML82006640
-
$978,0002 Beds, 2.5 Baths1,188 sqft lot 715 sqftMLS ML82006572
-
$1,995,0003 Beds, 2 Baths2,191 sqft lot 8,103 sqftMLS ML82006562
-
$1,179,0002 Beds, 2 Baths1,532 sqft lot 1,442 sqftMLS ML82004132
-
$1,798,0003 Beds, 2 Baths1,170 sqft lot 6,931 sqftMLS ML82001253
-
$1,359,0002 Beds, 2.5 Baths1,332 sqft lot 819 sqftMLS ML82005991
-
$1,898,0000 Beds, 0 Bath3,400 sqft lot 8,347 sqftMLS ML82005710
-
$898,8882 Beds, 1.5 Baths970 sqft lot 850 sqftMLS ML82005545
-
$1,999,9993 Beds, 3.5 Baths1,953 sqft lot 3,490 sqftMLS ML82005339
-
$2,299,0004 Beds, 2 Baths1,785 sqft lot 6,051 sqftMLS ML82005299
-
$1,988,0003 Beds, 2 Baths1,538 sqft lot 6,051 sqftMLS ML81999207
-
$925,0002 Beds, 2.5 Baths1,344 sqft lot 850 sqftMLS ML82004631
-
$1,948,000Price Drop3 Beds, 2 Baths1,523 sqft lot 6,565 sqftMLS ML82004638
-
$1,899,0004 Beds, 4.5 Baths1,942 sqft lot 1,137 sqftMLS ML82004369
-
$2,498,0003 Beds, 2 Baths1,664 sqft lot 6,600 sqftMLS ML82003772
-
$2,250,0000 Beds, 0 Bath5,152 sqft lot 9,100 sqftMLS ML82003663
-
$3,390,000Price Drop5 Beds, 4 Baths2,848 sqft lot 6,408 sqftMLS ML81999631
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 5/16/25 4:25 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions