- List View
- Map View
- Grid View
-
$680,0000 Beds, 0 Bathlot 26,746 sqftMLS ML81975198
-
$478,000Price Drop2 Beds, 1 Bath944 sqftMLS ML81974717
-
$2,795,0004 Beds, 2.5 Baths2,554 sqft lot 37,784 sqftMLS ML81974499
-
$1,488,8883 Beds, 3 Baths3,050 sqft lot 8,320 sqftMLS ML81967763
-
$1,580,0000 Beds, 0 Bathlot 3.11 acMLS ML81971976
-
$3,400,0000 Beds, 0 Bath7,396 sqft lot 37,850 sqftMLS ML81971778
-
$2,925,0000 Beds, 0 Bath9,640 sqft lot 32,884 sqftMLS ML81971316
-
$1,498,0000 Beds, 0 Bath3,853 sqft lot 10,329 sqftMLS ML81969670
-
$798,00010 Beds, 8 Baths5,338 sqft lot 5,280 sqftMLS ML81968645
-
$798,0000 Beds, 0 Bathlot 5,280 sqftMLS ML81968641
-
$1,038,0004 Beds, 2.5 Baths1,466 sqft lot 3,555 sqftMLS ML81968171
-
$59,9990 Beds, 0 Bathlot 1.18 acMLS ML81968054
-
$49,0000 Beds, 0 Bathlot 5,332 sqftMLS ML81952975
-
$708,0002 Beds, 1 Bath882 sqft lot 2,575 sqftMLS ML81941885
-
$398,0000 Beds, 0 Bathlot 9,736 sqftMLS ML81939286
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 10/30/24 2:49 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions