- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,349 sqftMLS ML81831758
-
2 Beds, 2 Baths1,087 sqftMLS ML81831736
-
$918,0003 Beds, 3 Baths1,505 sqftMLS ML81831371
-
$1,650,0003 Beds, 2 Baths1,570 sqft lot 6,674 sqftMLS ML81831170
-
$2,880,0004 Beds, 3 Baths2,543 sqft lot 6,151 sqftMLS ML81831120
-
$2,888,8884 Beds, 4 Baths3,150 sqft lot 6,600 sqftMLS ML81831022
-
$1,059,0002 Beds, 2 Baths1,320 sqft lot 1,752 sqftMLS ML81830712
-
$1,088,0002 Beds, 2 Baths1,500 sqftMLS ML81830691
-
2 Beds, 2 Baths1,350 sqftMLS ML81830681
-
2 Beds, 2 Baths1,245 sqftMLS ML81830573
-
$1,950,0003 Beds, 2 Baths1,810 sqft lot 5,999 sqftMLS ML81830551
-
3 Beds, 3 Baths1,714 sqftMLS ML81829396
-
$1,784,0003 Beds, 3 Baths2,277 sqftMLS ML81827795
-
$1,069,0002 Beds, 2 Baths980 sqft lot 1,956 sqftMLS ML81827759
-
1 Bed, 1 Bath990 sqftMLS ML81826303
-
1 Bed, 1 Bath990 sqftMLS ML81826271
-
$718,0002 Beds, 2 Baths998 sqftMLS ML81825137
-
2 Beds, 3 Baths2,224 sqft lot 7.94 acMLS ML81822320
-
$728,8002 Beds, 2 Baths998 sqftMLS ML81819700
-
$1,450,0003 Beds, 2 Baths1,737 sqftMLS ML81814650
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 2/28/21 9:27 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2021 MLSListings Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions