|
BEAUTIFUL REMODEL ON PRIVATE CUL-DE-SAC | Just one block over from Rancho Shopping Center, this turnkey home boasts extensive grounds, luxurious new upgrades, and a highly versatile layout that embraces indoor-outdoor living. The residence is ideally situated, allowing cascades of natural light throughout. Living and dining rooms are sized for entertaining, and French doors connect to a south facing backyard retreat with patio, veggie gardens, and colorful blooms year-round. The open, newly remodeled kitchen showcases butcherblock countertops, a skylight, and breakfast nook. A flexible primary suite with soaring ceilings, balcony, and wet bar awaits upstairs. Enjoy a ground-level primary suite, oak floors, multiple varieties of mature camellias, stylishly updated baths, and brand-new roofing and central AC. Excellent proximity to prized schools like Loyola Elementary & Blach Intermediate (buyer to verify). Near pristine parks, freeways, and vibrant Downtown Los Altos! open S & S
LAST UPDATED | 8/14/2022 | YEAR BUILT | 1952 |
---|---|---|---|
COMMUNITY | South of El Monte | GARAGE SPACES | 2.0 |
COUNTY | Santa Clara | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Mountain View-Los Altos Union High |
---|---|
Elementary School | Loyola Elementary |
Jr. High School | Georgina P. Blach Intermediate |
High School | Mountain View High |
PRICE HISTORY |
Login to view Price History |
ADDITIONAL DETAILS | |
AIR | Central AC |
---|---|
AIR CONDITIONING | Yes |
AREA | South of El Monte |
BASEMENT | Foundation: Concrete Perimeter and Slab |
EXTERIOR | Back Yard, Balcony / Patio, Fenced, Sprinklers - Auto, Sprinklers - Lawn |
FIREPLACE | Yes |
GARAGE | Attached Garage, Gate / Door Opener, Off-Street Parking, On Street, Parking Area, Parking Deck, Workshop in Garage, Yes |
HEAT | Central Forced Air - Gas |
INTERIOR | Tile, Vaulted Ceiling; Floors: Hardwood, Wood |
LOT | 9601 sq ft |
LOT DESCRIPTION | Grade - Level |
SEWER | Sewer: Sewer Connected |
STORIES | 2 |
STYLE | Ranch |
VIEW | Yes |
VIEW DESCRIPTION | Hills,Neighborhood |
WATER | Water: Public |
ZONING | R110 |
TOTAL MONTHLY PAYMENT
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 8/19/22 3:53 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2022 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2022.
SATELLITE VIEW |
/ | |