-
$2,299,0003 Beds, 2 Baths1,740 sqft lot 16,967 sqftMLS ML81776763
-
$1,499,0002 Beds, 2 Baths1,316 sqft lot 8,107 sqftMLS ML81776609
-
$1,899,0003 Beds, 2 Baths1,933 sqft lot 1.07 acMLS ML81776551
-
$2,250,0005 Beds, 4 Baths3,163 sqft lot 10,220 sqftMLS ML81776542
-
$1,078,0003 Beds, 2 Baths1,218 sqft lot 2,361 sqftMLS ML81775236
-
$995,0002 Beds, 2 Baths1,015 sqft lot 1,891 sqftMLS ML81774131
-
$698,0002 Beds, 2 Baths1,050 sqft lot 1,068 sqftMLS ML81773801
-
$3,199,0005 Beds, 6 Baths4,000 sqft lot 20,739 sqftMLS ML81772986
-
$605,0002 Beds, 1 Bath996 sqft lot 1,020 sqftMLS ML81772600
-
$2,790,0005 Beds, 5 Baths3,200 sqft lot 17,289 sqftMLS ML81772450
-
2 Beds, 2 Baths1,136 sqft lot 1,908 sqftMLS ML81771687
-
$1,525,0003 Beds, 3 Baths2,156 sqft lot 1,982 sqftMLS ML81771664
-
$1,563,0003 Beds, 3 Baths1,512 sqft lot 2,780 sqftMLS ML81771046
-
$3,900,0005 Beds, 5 Baths4,071 sqft lot 11,187 sqftMLS ML81768853
-
$2,299,0004 Beds, 3 Baths2,769 sqft lot 20,064 sqftMLS ML81767909
-
$4,500,0004 Beds, 6 Baths6,100 sqft lot 3.29 acMLS ML81767365
-
$1,699,0003 Beds, 2 Baths1,003 sqft lot 9,993 sqftMLS ML81766914
-
$3,149,0006 Beds, 5 Baths3,804 sqft lot 1.38 acMLS ML81760985
-
$5,299,0005 Beds, 7 Baths6,364 sqft lot 1.13 acMLS ML81756804
-
$10,400,0000 Beds, 0 Bathlot 25.98 acMLS ML81756442
-
$10,400,0002 Beds, 1 Bath1,150 sqft lot 25.98 acMLS ML81756346
-
$4,300,0003 Beds, 3 Baths2,275 sqft lot 2.03 acMLS ML81753847
-
$7,900,0004 Beds, 4 Baths5,096 sqft lot 2.64 acMLS ML81730345
-
$3,600,0000 Beds, 0 Bathlot 1.29 acMLS ML81727429
-
$14,000,0000 Beds, 0 Bathlot 18.70 acMLS ML81718918
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 12/7/19 12:22 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2019 MLSListings Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2019.